Stroke & Coat
2oz U.S.Pint U.S. Gallons
SC-01 Pink-A-Boo 4.02 20.34
SC-02 Melon-Choly 4.02 20.34
SC-03 Wine About It 4.02 20.34
SC-04 Salsa 4.02 20.34 141.60
SC-05 Tiger Tail 4.02 20.34
SC-06 Sunkissed 4.02 20.34 141.60
SC-07 Leapin' Lizard 4.02 20.34
SC-08 Just Froggy 4.02 20.34 141.60
SC-09 Jaded 4.02 20.34
SC-10 Teal Next Time 4.02 20.34
SC-11 Blue Yonder 4.02 20.34 141.60
SC-12 Moody Blue 4.02 20.34 141.60
SC-13 Grapel 4.02 20.34
SC-14 Java Bean 4.02 20.34
SC-15 Tuxedo 4.02 20.34 141.60
SC-16 Cotton Tail 4.02 20.34 141.60
SC-17 Cheeky Pinky 4.02 20.34
SC-18 Rosey Posey 4.02 20.34
SC-19 Plum Crazy 4.02 20.34
SC-20 Birthday Suit 4.02 20.34
SC-21 Sunburn 4.02 20.34
SC-22 Carrot Top 4.02 20.34
SC-23 Jack O'Lantern 4.02 20.34
SC-24 Dandelion 4.02 20.34 141.60
SC-25 Crackerjack Brown 4.02 20.34
SC-26 Green Thumb 4.02 20.34
SC-27 Sour Apple 4.02 20.34 141.60
SC-28 Blue Isle 4.02 20.34
SC-29 Blue Grass 4.02 20.34
SC-30 Blue Dawn 4.02 20.34
SC-31 The Blues 4.02 20.34 141.60
SC-32 Bluebeard 4.02 20.34
SC-33 Fruit of the Vine 4.02 20.34 141.60
SC-34 Down to Earth 4.02 20.34
SC-35 Gray Hare 4.02 20.34
SC-36 Irish Luck 4.02 20.34
SC-37 Ivory Tower 4.02 20.34
SC-38 For-Evergreen 4.02 20.34
SC-39 Army Surplus 4.02 20.34
SC-40 Blueberry Hill 4.02 20.34
SC-41 Brown Cow 4.02 20.34
SC-42 Butter Me Up 4.02 20.34
SC-43 Lettuce Alone 4.02 20.34
SC-45 My Blue Heaven 4.02 20.34
SC-46 Rawhide 4.02 20.34
SC-48 Camel Back 4.02 20.34
SC-50 Orange Ya Happy 4.02 20.34
SC-51 Poo Bear 4.02 20.34
SC-52 Toad-ily Green 4.02 20.34
SC-53 Purple Haze 4.02 20.34
SC-54 Vanilla Dip 4.02 20.34
SC-55 Yella Bout It 4.02 20.34
SC-58 501 Blues 4.02 20.34
SC-59 Silver Lining 4.02 20.34
SC-63 Popeye's Favorite 4.02 20.34
SC-65 Peri-Twinkle 4.02 20.34
SC-70 Pink -A- Dot 4.02 20.34
contd. Stroke & Coat
2oz U.S.Pint U.S. Gallons
SC-71 Purple-licious 4.02 20.34
SC-72 Grape Jelly 4.02 20.34
SC-73 Candy Apple Red 4.02 20.34 141.60
SC-74 Hot Tamale 4.02 20.34 141.60
SC-75 Orange-A-Peel 4.02 20.34
SC-76 Cara-bein Blue 4.02 20.34
SC-77 Glo-Worm 4.02 20.34
SC-78 Lime Light 4.02 20.34
SC-79 It's Sage 4.02 20.34
SC-80 Basketball 4.02 20.34
SC-81 Cinnamon Stix 4.02 20.34
SC-82 Tuscan Red 4.02 20.34
SC-83 Tip Taupe 4.02 20.34
SC-84 Dee John 4.02 20.34
SC-85 Orkid 4.02 20.34
SC-86 Old Lace 4.02 20.34
SC-87 Ruby Slippers 4.02 20.34
Speckled Stroke & Coat
2oz U.S.Pint
SCSP-201 Speckled Pink-A-Boo 4.26 22.38
SCSP-202 Speckled Melon-Choly 4.26 22.38
SCSP-203 Speckled Wine About It 4.26 22.38
SCSP-204 Speckled Salsa 4.26 22.38
SCSP-205 Speckled Tiger Tail 4.26 22.38
SCSP-206 Speckled Sunkissed 4.26 22.38
SCSP-210 Speckled Teal Next Time 4.26 22.38
SCSP-211 Speckled Blue Yonder 4.26 22.38
SCSP-212 Speckled Moody Blue 4.26 22.38
SCSP-213 Speckled Grapel 4.26 22.38
SCSP-215 Speckled Tuxedo 4.26 22.38
SCSP-216 Speckled Cotton Tail 4.26 22.38
SCSP-223 Speckled Jack O'Lantern 4.26 22.38
SCSP-226 Speckled Green Thumb 4.26 22.38
SCSP-227 Speckled Sour Apple 4.26 22.38
SCSP-231 Speckled The Blues 4.26 22.38
SCSP-241 Speckled Brown Cow 4.26 22.38
SCSP-245 Speckled My Blue Heaven 4.26 22.38
SCSP-253 Speckled Purple Haze 4.26 22.38
SCSP-254 Speckled Vanilla Dip 4.26 22.38
SCSP-260 Speckled Silver Lining 4.26 22.38
SCSP-270 Speckled Pink-A-Dot 4.26 22.38
SCSP-274 Speckled Hot Tamale 4.26 22.38
SCSP-275 Speckled Orange-A-Peel 4.26 22.38
Stroke & Coat Accents
1.25oz
SA-001 Red Accent 3.90
SA-002 Black Accent 3.90
SA-003 White Accent 3.90
Non Toxic Clear Glazes
4oz U.S.Pint Gallons
S-2101 Natural Clear 2.82 9.00 31.50
C-300 Matte Transparent 2.82 9.00 31.50
S-2000 Natural Clear Dipping 31.50
contd. Non Toxic Clear Glazes
3 Gallons
NT-CLR Clear One Dipping 72.00
5 Gallons
CLA-82 Superclear (Colorobbia) 89.04
Foundations
4oz U.S.Pint Formerly
FN-001 White 4.50 13.38 S-2102/S-2565
FN-002 Yellow 4.50 13.38 S-2109
FN-003 Orange  4.50 13.38 S-2172
FN-004 Red 4.50 13.38 S-2170
FN-005 Pink 4.50 13.38 S-2140
FN-006 Blue 4.50 13.38 S-2116
FN-007 Green 4.50 13.38 S-2591
FN-008 Brown 4.50 13.38 S-2120
FN-009 Black 4.50 13.38 S-2121
FN-010 Tree Green 4.50 13.38
FN-011 Light Blue 4.50 13.38
FN-012 Lavender 4.50 13.38
FN-013 Light Yellow 4.50 13.38
FN-014 Antique White 4.50 13.38
FN-015 Brick Red 4.50 13.38
FN-016 Harvest Orange 4.50 13.38
FN-017 Purple 4.50 13.38 S-2171
FN-018 Bright Blue 4.50 13.38 S-2115
FN-019 Dark Blue 4.50 13.38 S-2153
FN-020 Medium Green 4.50 13.38 S-2111
FN-021 Olive Green 4.50 13.38
FN-022 Tan  4.50 13.38
FN-023 Cinnamon 4.50 13.38
FN-024 Grey 4.50 13.38
FN-025 Raspberry Whip 4.50 13.38 S-2103
FN-026 Salmon Mousse 4.50 13.38 S-2104
FN-027 Glade Green 4.50 13.38 S-2110
FN-028 Wisteria Purple 4.50 13.38 S-2117
FN-029 Rich Chocolate 4.50 13.38 S-2119
FN-030 Bing Cherry 4.50 13.38 S-2586
FN-031 Corn Flower Blue 4.50 13.38 S-2152
FN-032 Canton Jade 4.50 13.38 S-2562
FN-033 Mediterranean Teal 4.50 13.38 S-2579
FN-034 Big Sky Blue 4.50 13.38 S-2587
FN-035 Deep Red 4.50 13.38
FN-036 Grape 4.50 13.38
FN-037 Chartreuse 4.50 13.38
FN-038 Sand 4.50 13.38
FN-039 Light Gray 4.50 13.38
FN-040 Pumpkin 4.50 13.38
FN-KIT1 Foundations Kit 1 150.00
FN-KIT2 Foundations Kit 2 83.88
Foundations Sheer Formerly
FN-201 Golden Clear 4.50 13.38 CA-110
FN-202 Yadro 4.50 13.38 CA-124
FN-203 Dry Champagne 4.50 13.38 S-2107
FN-204 Mudpuddle Brown 4.50 13.38 S-2163
FN-205 Saddle Tan 4.50 13.38 S-2162
FN-206 Lemon Ice 4.50 13.38
FN-207 Orange Slice 4.50 13.38 S-2105
contd. Foundations Sheer Formerly
FN-208 Crystal Coral 4.50 13.38 S-2130
FN-209 Floral Pink 4.50 13.38 S-2139
FN-210 Victorian Red 4.50 13.38 S-2122
FN-211 Sheer Blue 4.50 13.38 S-2132
FN-212 Blue Diamond 4.50 13.38
FN-213 Saffire Blue 4.50 13.38
FN-214 Pastel Jade 4.50 13.38 S-2112
FN-215 Aztec Jade 4.50 13.38 AG-224
FN-216 Sea Grass 4.50 13.38
FN-217 Evergreen Fir 4.50 13.38 S-2156
FN-218 Green Sapphire 4.50 13.38 S-2158
FN-219 Lustre Green 4.50 13.38 AG-400
FN-220 Sooty Grey 4.50 13.38 S-2165
FN-221 Milk Glass 4.50 13.38 E-850
Foundations Matte Formerly
FN-301 Marshmallow White 4.50 13.38 S-2200
FN-302 Ivory Cream 4.50 13.38 S-2201
FN-303 Deep Sea Blue 4.50 13.38 S-2208
FN-304 Black Velvet 4.50 13.38 S-2209
FN-305 Milk Chocolate 4.50 13.38 S-2218
FN-306 Pumpkin Tart 4.50 13.38 S-2221
Classic Crackles
4oz U.S.Pint
CC-101 Transparent  4.38 13.50
CC-102 White  4.38 13.50
CC-107 Green Tea  4.38 13.50
CC-108 China Sea  4.38 13.50
Speciality Glazes
4oz U.S.Pint
SG-101 Chalkboard Black  4.38
SG-201 Black Cobblestone  3.90 11.94
SG-202 White Cobblestone  3.90 11.94
SG-302 Snowfall  4.38 13.50
Crystalites
4oz U.S.Pint
S-2701 Peacock Eyes  6.60 20.34
S-2702 Northern Lights  6.60 20.34
S-2703 Berryberry Pie  6.60 20.34
S-2704 Plum Jelly  6.60 20.34
S-2705 Desert Mist  6.60 20.34
S-2706 Spiced Banana  6.60 20.34
S-2707 Lily Jade  6.60 20.34
S-2708 Oriental Carmel  6.60 20.34
S-2709 Cappuccino Mint  6.60 20.34
S-2711 Tahiti Grape  6.60 20.34
S-2712 Monsoon Seas  6.60 20.34
S-2713 Buttercup Blue 6.60 20.34
S-2714 Herb Garden  6.60 20.34
S-2715 Spotted Kiwi  6.60 20.34
S-2716 Celestial Blue  6.60 20.34
S-2718 Cosmic Black  6.60 20.34
S-2719 Cranberry Burst  6.60 20.34
S-2723 Grape Divine  6.60 20.34
S-2724 Lotus Blossom  6.60 20.34
contd. Crystalites
4oz U.S.Pint
S-2725 Safari  6.60 20.34
S-2726 Cheetah  6.60 20.34
S-2727 Poppy Fields  6.60 20.34
S-2728 Poinsettia  6.60 20.34
S-2729 Citrus Splash  6.60 20.34
S-2730 Red Halo  6.60 20.34
S-2731 Kaboom  6.60 20.34
S-2732 Sedona Sky  6.60 20.34
Jungle Gems™ Crystal Glazes - non toxic
4oz U.S.Pint
CG-707 Woodland Fantasy 6.60 20.34
CG-713 Peacock Green 6.60 20.34
CG-716 Pagoda Green 6.60 20.34
CG-717 Pistachio 6.60 20.34
CG-718 Blue Caprice 6.60 20.34
CG-722 Seawind 6.60 20.34
CG-750 Noel 6.60 20.34
CG-753 Sassy Orange 6.60 20.34
CG-756 Firecracker 6.60 20.34
CG-768 Purple Sage 6.60 20.34
CG-772 Sand Petal 6.60 20.34
CG-779 Black Opal 6.60 20.34
CG-780 Mystic Jade 6.60 20.34
CG-783 Strawberry Sundae 6.60 20.34
CG-785 Royal Fantasy 6.60 20.34
CG-786 Obsidian 6.60 20.34
CG-788 Dutch Enamelware 6.60 20.34
CG-793 Beach Pebbles 6.60 20.34
CG-795 Yadro Print 6.60 20.34
CG-798 Black Iris 6.60 20.34
CG-958 Lagoon Blue 6.60 20.34
CG-961 Evergreen 6.60 20.34
CG-962 Blue Azure 6.60 20.34
Elements
4oz U.S.Pint
EL-101 Oyster Shell 4.86 15.06
EL-102 Sandstorm 4.86 15.06
EL-103 Sea Spray 4.86 15.06
EL-104 Heather Moor 4.86 15.06
EL-105 River Birch 4.86 15.06
EL-106 Tidal Pool 4.86 15.06
EL-107 Amber Ash 4.86 15.06
EL-108 Jade Moss 4.86 15.06
EL-109 Blue Ridge 4.86 15.06
EL-110 Mudslide 4.86 15.06
EL-111 Ruby Creek 4.86 15.06
EL-112 Tornado Sky 4.86 15.06
EL-113 Spanish Moss 4.86 15.06
EL-115 Iron Moss 4.86 15.06
EL-116 Blue Stone 4.86 15.06
EL-117 Waterfall 4.86 15.06
EL-118 Blue Grotto 4.86 15.06
EL-119 Burnished Steel 4.86 15.06
EL-120 Black Ice 4.86 15.06
EL-121 Copper Adventurine 4.86 15.06
contd. Elements
4oz U.S.Pint
EL-122 Malachite 4.86 15.06
EL-123 Patina 4.86 15.06
EL-124 Stormy Blue 4.86 15.06
Element Chunkies
4oz U.S.Pint
EL-201 River Bottom  6.30 19.50
EL-202 Bark  6.30 19.50
EL-203 Coal Dust  6.30 19.50
EL-204 Glowing Embers  6.30 19.50
EL-205 Jade Pebble  6.30 19.50
EL-206 Meteor Shower  6.30 19.50
EL-207 Gold Mine  6.30 19.50
EL-208 Moss Creek  6.30 19.50
EL-209 Night Sky  6.30 19.50
EL-210 Bayou Rain  6.30 19.50
EL-211 Volcanic Glow  6.30 19.50
EL-212 Molten Rock  6.30 19.50
Pottery Cascades
4oz U.S.Pint
PC-601 Clear Cascade 5.94 18.42
PC-602 White Cascade 5.94 18.42
PC-603 Amber Cascade 5.94 18.42
PC-604 Black Cascade 5.94 18.42
Astro Gem
4oz U.S.Pint
AS-510 White Opal  5.94
AS-512 Black Diamond  5.94 18.30
AS-513 Golden Sand  5.94 18.30
AS-516 Sand Stone  5.94
AS-518 Amethyst  5.94
AS-527 Smoky Topaz  5.94
Fired Product Accessories
Size Price each
AC-301 Repel Sealer 8.5oz 7.14
AC-302 Wax Resist 2oz 3.42
AC-302 Wax Resist U.S. Pint 11.94
AC-302 Wax Resist Gallon 55.14
AC-303 Liquid Mask 2oz 3.42
AC-304 Media 2oz 2.94
AC-306 Clay Mender 2oz 3.42
AC-525 Brush Cleaner 4oz 3.66